
Buy CoreTECH NewGen PV24000 12.2KW Hybrid Inverter Inverter on easy monthly installments. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan at the best price in Pakistan now !
| Model | FSC-12.2K1P-BL-G3 |
| Solar Input Data: | |
| Recommended Max. PV Array Size | 24000W |
| Max. PV Input Power | 18000W |
| Max. Input Voltage | 500V |
| Start-up Voltage | 90V |
| MPPT Voltage Range | 90~450V |
| Max. Input Current per MPPT | 30+30A |
| Max. Short Circuit Current per MPPT | 44+44A |
| Number of MPPT | 2 |
| Number of Strings per MPPT | 2 |
| Battery Data: | |
| Battery Type | Li-lon / Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 40~60V |
| Max. Discharge Current | 280A |
| Max. Charge / Discharge Power | 12200W |
| Li-lon Battery Activation | Yes |
| Li-lon Battery Communication | CAN / RS485 |
| Max. Solar Charge Current | 250A |
| Max. AC Charge Current | 210A |
| Max. Charge Current (PV+AC) | 250A |
| AC Input Data (Grid / GEN): | |
| Nominal Input Voltage | 230Vac, L/ N / PE |
| Input Voltage Range | 90-280(APL) /170-265(UPS) |
| Max. AC Current From Utility Grid | 70A |
| Max. Apparent Power from Utility Grid | 12200VA |
| Max AC Current From Generator | 60A |
| Max. Apparent Power From Generator | 12200VA |
| AC Frequency Range | 50 / 60Hz (Auto sensing) |
| Inverter Output Data: | |
| Nominal Output Power | 12200W |
| Peak Apparent AC Power | 24000VA |
| Nominal AC Voltage | 230Vac |
| Nominal Grid Frequency | 50/60Hz |
| Voltage Waveform | Pure Sine wave |
| Transfer Time | 4ms |
| Max. Output Current | 52.2A |
| Overload Protection | 30s@102%-110% load; 10s@110%-130% load; 5s@130%-200% load |
| THDv (@linear load) | <5% |
| Efficiency: | |
| Peak Efficiency | 94% |
| MPPT Efficiency | 99:9% |
| Protection: | |
| PV Reverse Polarity Protection | Yes |
| AC Short-circuit Current Protection | Yes |
| Grid Monitoring | Yes |
| Over-current Protection | Yes |
| Over-voltage Protection | Yes |
| AC Surge Protection | Yes |
| DC Surge Protection | Yes |
| System Parameters: | |
| Dimension (W*H*D) | 625mm*400mm*120mm |
| Weight | 17.9kg |
| Relative Humidity | 5%-95% (Non-condensing) |
| Operating Temperature Range | -10°℃-60C |
| Noise Emission | 50dB |
| Altitude | 2000m |
| Cooling Method | Fan Cooling |
| Ingress Protection | IP21 |
| Characteristic: | |
| Number of AC Output | 2 |
| Display | LCD & APP |
| Communication Interface | RS485 / USB / CAN / Wi-Fi (built-in) /Dry-Contact |
| Parallel Capability | 9 |
Company Warranty
Easy Verification Process
No Documentation Charges.
No Bank Account / Card Required