
Buy Dyness DL5.0C Pro 51.2V on easy monthly installments. Low Down-Payment with Company Warranty and FREE & Fast Delivery. Choose your installment plan at the best price in Pakistan now !
| Model: | DL5.OC Pro |
| Battery Type: | LiFePO |
| Nominal Battery Energy: | 5.12kWh |
| Nominal Capacity: | 100Ah |
| Nominal Voltage: | 51.2V |
| Operating Voltage: | 44.8~57.6V |
| Recomended Charge & Discharge C Rate: | 0.5C |
| Maximum Discharge C Rate: | 1C |
| Recommended Charge/Discharge Current: | 50A |
| Max. Charge/Discharge Current: | Charge 75A Discharge 100A |
| Peak Discharge Current: | 120A@10min |
| Depth of Discharge (DOD): | 95%% |
| Net Weight: | 46kg |
| Dimension[W/D/H]: | 488/515/150mm |
| Charging Temp. Range: | 0-55C/-20-55C (with heating function) |
| Discharging Temp. Range: | -20-55℃ |
| Communication: | CAN/RS485 |
| WIFI Module: | Built-in WIFI module; APP OTA function |
| Cycle Life: | 28000 Cycles |
| Protection Level: | IP20 |
| Active fire protection system: | Optional Aerosol fire extinguisher |
| Expansion: | Up to 50 units in parallel |
| Pros: | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard: | UN38.3/CE-EMC/IEC62619/CE-RED |
| Compatible Inverters: | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/ anerByringete Growatt/Solplanet/Luxpower/DEYE etc |
| Warranty: | 7 Years |
Company Warranty
Easy Verification Process
No Documentation Charges.
No Bank Account / Card Required