| Build | OS | Android 16 OS, up to 7 major Android upgrades |
|---|---|---|
| UI | OneUI 8.5 | |
| Dimensions | 163.6 x 78.1 x 7.9 mm | |
| Weight | 214 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Octa-core (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.9 Inches | |
| Resolution | 1440 x 3120 Pixels (~498 PPI) | |
| Protection | Corning Gorilla Armor 2, DX anti-reflective coating | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) | |
| Memory | Built-in | 256GB, Built-in, 12GB RAM, UFS 4.X |
| Card | No | |
| Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 10 MP, (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", PDAF, OIS, 5x optical zoom + 50 MP, f/1.9, (ultrawide), 1/2.5", dual pixel PDAF, Super Steady video, LED Flash |
| Features | Laser AF, Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | |
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable | |
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
| Audio | High-bitrate audio support, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Corning Gorilla Armor 2), glass back + Gorilla Glass Victus 2), aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Stylus | |
| Battery | Capacity | Li-ion 5000 mAh |
| - Fast charging 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireles |